|
Free for lower income persons |
From February to mid-April every year, Tax-Aide volunteers provide free income tax services at Family Services Center, 600 St. Clair Ave., Building 3 every Tuesday and Thursday from 9:00 to 4:00 (behind First Baptist Church near the Huntsville Public Library).
Absolutely free state/federal income tax return preparation & electronic filing is available for all families that qualify for the earned income tax credit, including low-income families. Please call 551-1610 for an appointment.
The free electronic filing allows taxpayers to receive their refunds in about 10 working days. Both state and federal returns can be done for free. Close attention is paid to ensuring that taxpayers receive all of the tax credits for which they qualify.
Free Income Tax Preparation/Filing Sites in the Huntsville Area
|
Some sites only serve persons with
limited income or seniors. Please call for details. (Sites other than FSC's St. Clair Ave. office are not affiliated with Family Services Center.) |
| ASBURY UNITED METHODIST CHURCH | HUNTSVILLE SENIOR CENTER | ||||
| 980 HUGHES ROAD | 2200 DRAKE AVENUE | ||||
| MADISON, AL 35758-8973 | HUNTSVILLE, AL 35805-5110 | ||||
| MONDAY & TUESDAY: 9:00 - 4:00 | MONDAY - THURSDAY: 8:45 - 4:30; FRIDAY: 8:30 - 12:00 | ||||
| 256-837-0365 | 256-880-7080 | ||||
| J. F. DRAKE TRAINING CENTER (NORTHWOODS) | MADISON SENIOR CENTER | ||||
| 1403 YUKON STREET | 1282 HUGHES ROAD | ||||
| HUNTSVILLE, AL 35816 | MADISON, AL 35758-8739 | ||||
| MON - FRIDAY: 9:00 - 1:00 PM & 5:00 PM - 7:00 PM | THURSDAY: 8:00 - 1:00 | ||||
| Walk-ins welcome - no appointments | 256-830-1576 | ||||
| 256-551-3118 for information only | |||||
| For individuals with incomes of $45K or less | REDSTONE ARSENAL | ||||
| 3489 ZEUS ROAD | |||||
| FAMILY SERVICES CENTER | REDSTONE ARSENAL, AL 35898 | ||||
| 600 ST. CLAIR ST, BLDG 3 | MON THRU FRIDAY: 8:30 - 5:00 - TUE-WED: 5:00 - 7:00 | ||||
| HUNTSVILLE, AL 35801-5057 | 256-842-1040 | ||||
| TUESDAY & THURSDAY: 9:00 - 4:00 | |||||
| 256-551-1610 | SHOWERS RECREATIONAL CENTER | ||||
| 4600 BLUE SPRINGS ROAD | |||||
| FLINT RIVER BAPTIST CHURCH | HUNTSVILLE, AL 35810-1949 | ||||
| 12945 HIGHWAY 231-431 N | TUES & WED: 8:45 - 5:00 | ||||
| HAZEL GREEN, AL 35750-8629 | 256-851-4001 | ||||
| MONDAY & WEDNESDAY: 9:00 - 4:00 | SPECIAL HOURS FROM JAN 22-FEB 23 | ||||
| 256-828-3692 | CALL FOR SPECIAL HOURS: 1-877-578-8778 | ||||
| HARVEST BAPTIST CHURCH | UNITED WAY OF MADISON COUNTY | ||||
| 8999 WALL-TRIANA HIGHWAY | 701 ANDREW JACKSON WAY | ||||
| HARVEST, AL 35749-0330 | HUNTSVILLE, AL 35801-3504 | ||||
| TUESDAY & THURSDAY: 8:45 - 1:30 | TUES & WEDS: 5:30 PM - 8:30 PM; | ||||
| 256-837-4129 | THURS & FRI: NOON - 8:00; SAT: 10:00 - 3:00 | ||||
| 1-888-99TAXAL | |||||
| For households with a child and income under $42K, | |||||
| or under $20K income without a child | |||||
Earned
Income Tax Credit Advance
Do you know
that you can receive your Earned Income Credit every month in your paycheck
instead of having to wait for your refund at tax time? It's not taxable
so, you will clear about $100 extra each month. All you have to do is file
Form W-5 with your employer each year. It's a very simple four-line, mostly
Yes/No type form. Click here
to go to the IRS website and print out Form W-5. Type Form W-5 into
the "Search Forms and Publications for" box.
Click here and enter Publ 596 in the "Search Forms and Publications for" box, if you need more information on the Earned Income Tax Credit, including the qualification requirements.

© 2009 Family Services Center - Huntsville, AL